Division of Bass
Bass Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of boundaries since the 2019 federal election | |||||||||||||||
Created | 1903 | ||||||||||||||
MP | Jess Teesdale | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | George Bass | ||||||||||||||
Electors | 80,392 (2025) | ||||||||||||||
Area | 7,975 km2 (3,079.2 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
State electorate(s) | Bass | ||||||||||||||
|
The Division of Bass is an Australian electoral division in Tasmania.
It includes most of the city of Launceston and its surrounds. It has traditionally been a marginal seat and has had more members than any other federal electorate.
Geography
[edit]Since 1984, federal electoral division boundaries in Australia have been determined at redistributions by a redistribution committee appointed by the Australian Electoral Commission. Redistributions occur for the boundaries of divisions in a particular state, and they occur every seven years, or sooner if a state's representation entitlement changes or when divisions of a state are malapportioned.[1] In addition to Launceston, Bass encompasses the Furneaux Group of islands, George Town, West Tamar, and Dorset.[2]
History
[edit]
The division was one of the five established when the former Division of Tasmania was redistributed on 2 October 1903 and is named for the explorer George Bass. It has always been based on the city of Launceston and surrounding rural areas, and its boundaries have changed very little in the century since its creation. For most of its history it has been a marginal seat, changing hands between the Australian Labor Party and the conservative parties—since 1949 the Liberal Party. Its most notable member has been Lance Barnard, who was Deputy Prime Minister in the Whitlam government. His resignation in 1975 was followed by Labor's heavy defeat in the Bass by-election, which is seen as the beginning of the end of the Whitlam government.
The Liberals won the seat at the 2019 election, retaining it for two terms before losing it to Jess Teesdale of the Labor Party in the 2025 election.
Bass has had the most different members of any federal electorate at eighteen.
Members
[edit]Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jess Teesdale | 25,049 | 40.14 | +11.53 | |
Liberal | Bridget Archer | 19,374 | 31.05 | −8.68 | |
Greens | Charlene McLennan | 8,041 | 12.89 | +1.79 | |
One Nation | Jordan Potter | 4,031 | 6.46 | +1.75 | |
Independent | George Razay | 3,332 | 5.34 | +0.31 | |
Trumpet of Patriots | Ray Broomhall | 1,972 | 3.16 | +3.16 | |
Citizens | Caroline Larner | 599 | 0.96 | +0.96 | |
Total formal votes | 62,398 | 95.82 | +1.75 | ||
Informal votes | 2,721 | 4.18 | −1.75 | ||
Turnout | 65,119 | 81.00 | −10.95 | ||
Two-party-preferred result | |||||
Labor | Jess Teesdale | 36,509 | 58.51 | +9.94 | |
Liberal | Bridget Archer | 25,889 | 41.49 | −9.94 | |
Labor gain from Liberal | Swing | +9.94 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Bridget Archer | 27,257 | 39.73 | −2.60 | |
Labor | Ross Hart | 19,630 | 28.61 | −6.13 | |
Greens | Cecily Rosol | 7,614 | 11.10 | +0.62 | |
Lambie | Bob Salt | 4,587 | 6.69 | +6.69 | |
Independent | George Razay | 3,450 | 5.03 | +5.03 | |
One Nation | Melanie Davy | 3,230 | 4.71 | +4.71 | |
United Australia | Kyle Squibb | 1,140 | 1.66 | −3.20 | |
Animal Justice | Alison Baker | 969 | 1.41 | −1.02 | |
Liberal Democrats | Stephen Humble | 732 | 1.07 | +1.07 | |
Total formal votes | 68,609 | 94.07 | −1.43 | ||
Informal votes | 4,324 | 5.93 | +1.43 | ||
Turnout | 72,933 | 91.95 | −2.09 | ||
Two-party-preferred result | |||||
Liberal | Bridget Archer | 35,288 | 51.43 | +1.02 | |
Labor | Ross Hart | 33,321 | 48.57 | −1.02 | |
Liberal hold | Swing | +1.02 |


References
[edit]- ^ Muller, Damon (14 November 2017). "The process of federal redistributions: a quick guide". Parliament of Australia. Retrieved 19 April 2022.
- ^ Bass, TAS, 2025 Tally Room, Australian Electoral Commission.
- ^ Bass, TAS, 2025 Tally Room, Australian Electoral Commission.
- ^ Bass, TAS, 2022 Tally Room, Australian Electoral Commission.